It doesn't look like you have Javascript enabled. Many parts of ZisBoomBah need it! For instructions on how to enable Javascript, see this article.
Get Cooking
Funky Yogurt Fruit Faces
By Darian
- Yields:
- 1 serving
- Serving Size:
- 1 cup
- Portion:
- Adult : 1 serving | 9-12 : ¾ serving | 5-8 : ½ serving |
Description
These are so easy and can be done anyway you like
Ingredients
- 1/2 cup banana
- 1/2 cup kiwi
- 1/2 cup pineapple
- 1/2 cup blueberries
- 1/2 cup mandarin orange
- 1/2 cup strawberries
Preparation
Place a couple of spoonfuls of yogurt in each bowl and make your personalized face using your fresh fruits.
| Calories | Protein
(g) |
Fat
(g) |
Carbs
(g) |
Fiber
(g) |
Sugar
(g) |
Sat. Fat
(g) |
Sodium
(mg) |
|
|---|---|---|---|---|---|---|---|---|
| Banana, 1/2 cup | 100.13 | 1.23 | 0.37 | 25.7 | 2.93 | 13.76 | 0.12 | 1.13 |
| Kiwi, 1/2 cup | 54.9 | 1.03 | 0.47 | 13.19 | 2.7 | 8.09 | 0.03 | 2.7 |
| Pineapple, 1/2 cup | 41.25 | 0.45 | 0.1 | 10.82 | 1.16 | 8.13 | 0.01 | 0.83 |
| Blueberries, 1/2 cup | 42.18 | 0.55 | 0.24 | 10.72 | 1.78 | 7.37 | 0.02 | 0.74 |
| Mandarin Orange, 1/2 cup | 51.68 | 0.79 | 0.3 | 13.01 | 1.76 | 10.32 | 0.04 | 1.95 |
| Strawberries, 1/2 cup | 24.32 | 0.51 | 0.23 | 5.84 | 1.52 | 3.72 | 0.02 | 0.76 |
| Recipe Total | 314.46 | 4.56 | 1.71 | 79.28 | 11.85 | 51.39 | 0.24 | 8.11 |
| Adult | 314.46 | 4.56 | 1.71 | 79.28 | 11.85 | 51.39 | 0.24 | 8.11 |
| 9-12 | 235.84 | 3.42 | 1.28 | 59.46 | 8.89 | 38.54 | 0.18 | 6.08 |
| 5-8 | 157.23 | 2.28 | 0.86 | 39.64 | 5.93 | 25.7 | 0.12 | 4.06 |
Shopping List
- Banana (1⁄2 cup)
- Blueberries (1⁄2 cup)
- Kiwi (1⁄2 cup)
- Mandarin Orange (1⁄2 cup)
- Pineapple (1⁄2 cup)
- Strawberries (1⁄2 cup)



