It doesn't look like you have Javascript enabled. Many parts of ZisBoomBah need it! For instructions on how to enable Javascript, see this article.
Get Cooking
Turkey Vegetable Pizza
By Zis Boom Bah
- Yields:
- 6 servings
- Serving Size:
- 1/6 of pizza
- Portion:
- Adult : 1 serving | 9-12 : ¾ serving | 5-8 : ½ serving |
Description
Ingredients
- 10 ounce whole wheat pizza crust
- 1 teaspoon canola oil
- 1 clove garlic
- 1/4 teaspoon oregano, dried
- 1/4 teaspoon basil, fresh
- 3 ounce romano cheese
- 2 cup mozzarella cheese
- 1 bell pepper
- 1/2 cup mushrooms
- 8 ounce tomato sauce
- 32 ounce tomatoes, crushed, canned
Preparation
1. Preheat oven to 425 degrees. Spray pizza pan or cookie sheet with canola spray.
2. Unroll pizza dough and press into pizza pie shape. Put pizza pan in the oven. Bake 12 minutes or until crust is light brown. Place on cooling rack.
3. Put drained tomatoes in small mixing bowl. Add pizza sauce, basil, oregano and garlic.
4. Spoon pizza sauce mixture over crust. Top with sauce and turkey pepperoni. Add vegetable toppings. Sprinkle with both types of cheeses.
5. Bake for 12-15 minutes or until cheese is melted and bubbly. Let stand on cooling rack for 5 minutes.
| Calories | Protein
(g) |
Fat
(g) |
Carbs
(g) |
Fiber
(g) |
Sugar
(g) |
Sat. Fat
(g) |
Sodium
(mg) |
|
|---|---|---|---|---|---|---|---|---|
| Whole Wheat Pizza Crust, 10 ounce | 566.99 | 19.84 | 7.09 | 113.4 | 14.17 | 0.0 | 0.0 | 1133.98 |
| Canola Oil, 1 teaspoon | 41.25 | 0.0 | 4.67 | 0.0 | 0.0 | 0.0 | 0.34 | 0.0 |
| Garlic, 1 clove | 4.47 | 0.19 | 0.02 | 0.99 | 0.06 | 0.03 | 0.0 | 0.51 |
| Oregano, Dried, 1/4 teaspoon | 0.66 | 0.02 | 0.01 | 0.17 | 0.11 | 0.01 | 0.0 | 0.06 |
| Basil, Fresh, 1/4 teaspoon | 0.05 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 |
| Romano Cheese, 3 ounce | 329.14 | 27.05 | 22.91 | 3.09 | 0.0 | 0.62 | 14.56 | 1020.58 |
| Mozzarella Cheese, 2 cup | 672.0 | 49.66 | 50.06 | 4.91 | 0.0 | 2.31 | 29.46 | 1404.48 |
| Bell Pepper, 1 pepper | 23.8 | 1.02 | 0.2 | 5.52 | 2.02 | 2.86 | 0.07 | 3.57 |
| Mushrooms, 1/2 cup | 10.23 | 1.03 | 0.19 | 1.68 | 0.92 | 0.2 | 0.02 | 6.93 |
| Tomato Sauce, 8 ounce | 95.25 | 2.95 | 0.45 | 19.75 | 3.4 | 11.84 | 0.07 | 24.95 |
| Tomatoes, crushed, canned, 32 ounce | 290.3 | 14.88 | 17.24 | 66.13 | 17.24 | 39.92 | 0.36 | 1197.48 |
| Recipe Total | 2034.14 | 116.65 | 102.84 | 215.65 | 37.92 | 57.79 | 44.88 | 4792.55 |
| Adult | 339.02 | 19.44 | 17.14 | 35.94 | 6.32 | 9.63 | 7.48 | 798.76 |
| 9-12 | 254.27 | 14.58 | 12.86 | 26.96 | 4.74 | 7.22 | 5.61 | 599.07 |
| 5-8 | 169.51 | 9.72 | 8.57 | 17.97 | 3.16 | 4.82 | 3.74 | 399.38 |
Shopping List
- Basil, Fresh (1⁄4 tsp)
- Bell Pepper (1 pepper)
- Canola Oil (1 tsp)
- Garlic (1 clove)
- Mozzarella Cheese (2 cups)
- Mushrooms (1⁄2 cup)
- Oregano, Dried (1⁄4 tsp)
- Romano Cheese (3 oz)
- Tomatoes, crushed, canned (32 oz)
- Whole Wheat Pizza Crust (10 oz)



